Middle School ComparisonClick school name to see complete North Carolina School Report Card |
| School Name | District | Grades | Test Scores: Reading | Test Scores: Math | Student Per Classroom | % of Teachers with Advanced Degrees |
|---|---|---|---|---|---|---|
| Chatham | 6-8 | 78.1 | 85.8 | 22 | 39% | |
| Chatham | K-12 | 94.2% | 95% | 16 | 88% | |
| Chapel Hill-Carrboro | 6-8 | 86.5% | 92.7% | 20 | 42% | |
| Chapel Hill-Carrboro | 6-8 | 87.5% | 91.1% | 16 | 40% | |
| Wake | 6-8 | 85.9% | 93.2% | 24 | 27% | |
| Wake | 6-8 | 87.1% | 93% | 27 | 35% | |
| Wake | 6-8 | 84.8% | 89.8% | 21 | 38% | |
| Wake | 6-8 | 80.5% | 88.4% | 24 | 18% | |
| Wake | 6-8 | 85.7% | 94% | 23 | 34% | |
| Wake | 6-8 | 76.6% | 86% | 28 | 31% | |
| Wake | 6-8 | 86.7% | 92.1% | 26 | 32% | |
| Wake | 6-8 | 83.1% | 90.7% | 25 | 40% | |
| Wake | 6-8 | 84.6% | 91.3% | 24 | 42% | |
| Lowe's Grove | Durham | 6-8 | 41.2% | 65.7% | 23 |
31% |
| Sherwood Githens | Durham | 6-8 | 50.6% | 61.1% | 26 | 25% |
| Source: www.ncpublicschools.org |