High School ComparisonClick school name to see complete North Carolina School Report Card |
| School Name | District/County | Grades | Students Per Classroom | Graduation Rate | Average Total SAT Score | % of Teachers with Advanced Degrees |
|---|---|---|---|---|---|---|
| Chatham | 9-12 | 21 | 74.1% | 1,016 | 23% | |
| Chatham | K-12 | 12 | 95% | 1,140 | 88% | |
| Orange | 9-12 | 21 | 78.4% | 999 | 31% | |
| Chapel Hill-Carrboro | 9-12 | 20 | 87.3% | 1,177 | 45% | |
| Chapel Hill-Carrboro |
9-12 | 22 | 92.2% | 1,218 | 46% | |
| Wake | 9-12 | 24 | 90.8% | 1,126 | 33% | |
| Wake | 9-12 | 22 | 83% | 1,089 | 34% | |
| Wake | 9-12 | 25 | 95% | 1,143 | 33% | |
| Wake | 9-12 | 25 | 85.8% | 1,045 | 26% | |
| Wake | 9-12 | 25 | 83.3% | 1,043 | 26% | |
| Wake | 9-12 | 26 | 93.4% | 1,107 | 38% | |
| C E Jordan | Durham | 9-12 | 23 | 84.5% | 1,061 | 39% |
| Hillside | Durham | 9-12 | 23 | 70.8% | 835 | 29% |
|
Source: www.ncpublicschools.org *Composite Score (Critical Reading & Math + Writing) |