Elementary School ComparisonClick school name to see complete North Carolina School Report Card |
| School Name | District | Grades | Test Scores: Reading | Test Scores: Math | Students Per Classroom | % of Teachers with Advanced Degrees |
|---|---|---|---|---|---|---|
| Chatham | K-8 | 81.9% | 87.8% | 19 | 32% | |
| Chatham | K-8 | 77.0% | 84.3% | 20 | 32% | |
| Chatham | K-8 | 89.8% | 92.0% | 14 | 46% | |
| Orange | K-5 | 67.4% | 84.2% | 20 | 46% | |
| Orange | K-5 |
85.1% |
92.9% | 21 | 43% | |
| Chapel Hill-Carrboro |
K-5 | 93.3% | 95.0% | 22 | 43% | |
| Chapel Hill-Carrboro |
Pre K-5 | 88.5% | 95% | 20 | 43% | |
| McDougle | Chapel Hill-Carrboro | Pre K-5 | 81.3% | 90.1% | 21 | 36% |
| Wake | K-5 | 88.2% | 91.9% | 23 | 30% | |
| Wake | K-5 | 83.6% | 91.8% | 22 | 29% | |
| Wake | K-5 | 80.7% | 92.5% | 22 | 36% | |
| Wake | K-5 | 89.8% | 95% | 24 | 35% | |
| Wake | K-5 | 80.9% | 87.6% | 22 | 26% | |
| Wake | K-5 | 83.7% | 90.6% | 24 | 31% | |
| Wake | K-5 | 83.9% | 92.3% | 24 | 42% | |
| Wake | K-5 | 79.5% | 88.6% | 20 | 33% | |
| Wake | K-5 | 82.4% | 89.2% | 23 | 25% | |
| Wake | K-5 | 86.7% | 91.8% | 24 | 38% | |
| Wake | K-5 | 81.1% | 89.7% | 22 | 29% | |
| Wake | K-5 | 93.2% | 95% | 21 | 41% | |
| Wake | K-5 | 88% | 94% | 22 | 30% | |
| Wake | K-5 | 87.5% | 90.9% | 22 | 23% | |
| Wake | K-5 | 88% | 92.6% | 25 | 29% | |
| Wake | K-5 | 76.9% | 87.6% | 19 | 23% | |
| Bethesda | Durham | K-5 | 51.1% | 71% | 23 | 29% |
| Creekside | Durham | K-5 | 55.3% | 62.8% | 25 | 18% |
| Fayetteville Street | Durham | K-5 | 49.7% | 64.4% | 21 | 35% |
| Parkwood | Durham | K-5 | 67.8% | 81.3% | 23 | 24% |
| Pearsontown | Durham | K-5 | 78.5% | 89.5% | 23 | 33% |
| Southwest | Durham | K-5 | 58.2% | 69.9% | 23 | 30% |
| Source: www.ncpublicschools.org |